TFT Display
Thermal Printing
Bluetooth Connection
Type-C Connection
Specifications
| Model | DT6250 / DT6250P | Color | Blue |
| Display Type | TFT Display | Print Method | Thermal Transfer |
| Print Color | Determined by the Installed Ribbon | Print Resolution | DT6250: 203 DPI / DT6250P: 300 DPI |
| Maximum Print Width | DT6250: 60 mm / DT6250P: 61 mm | Compatible Label Width | 28–65 mm |
| Max Label Roll Diameter | 75 mm | Ribbon Length | Up to 45 m |
| Label Thickness | 0.05–0.20 mm | Battery Capacity | DT6250: 1500mAh / DT6250P: 2600mAh |
| Connectivity | Bluetooth for Android and iOS; USB for Windows PC | Dimensions | 210 × 112 × 88 mm* |
| Weight | 840 g, Including Ribbon | Operating Temperature | 0°C–45°C |
| Communication Protocol | LPAPI® | Printhead Durability | Up to 50 km |
| Compatible App | WePrint | ||
Software & Connectivity
- Easy-to-use WePrint software for label design and editing
- Connect via Bluetooth with Android and iOS devices
- Connect via USB with Windows PC
- Create barcodes, QR codes, cable labels and fixed asset labels
- Import data and print variable labels in batches
- Support customized professional label templates
- Optional RFID printing for compatible applications








Reviews
There are no reviews yet.