TFT Display
Thermal Printing
Bluetooth Connection
Type-C Connection
Specifications
| Model | DP300S / DP300P / DP305P | Print Method | Direct thermal |
| Color | Blue | Print Resolution | DP300S: 203 DPI / DP300P: 300 DPI / DP305P: 300 DPI |
| Display Type | TFT screen | Effective Print Width | DP300S: 72 mm / DP300P: 73 mm / DP305P: 81 mm |
| Maximum Label Width | 90 mm | Max Label Roll Diameter | 50 mm |
| Label Size | 25–90 mm × 11 m (max OD 51 mm) | Label Thickness | 0.05–0.20 mm |
| Print Speed | 130–65 mm/s | Battery Capacity | DP300S: 1500mAh × 7.4V / DP300P: 2600mAh × 7.4V / DP305P: 2600mAh × 7.4V |
| Battery Runtime | DP300S: Approx. 110 m / DP300P: Approx. 180 m / DP305P: Approx. 180 m | Charge Mode | 5V × 1A cellphone charger |
| Dimensions | 124 × 121 × 60.5 mm | Weight | 375 g (excluding label) |
| Temperature | 0°C–45°C | Interface | USB, Bluetooth (Android, iOS) |
| USB Type | Type-C USB | Accessories | User manual, Type-C wire, QC PASS card |
| Command Set | LPAPI® | Power Bank | Support |
| Supplies | No need of toner, ink or ribbon | ||
Software & Connectivity
Easy-to-use app for label design and editing
Connect via Bluetooth with Android & iOS devices
Connect via Type-C USB with Windows PC
Support QR codes, price labels, retail labels and custom templates
Available Apps: WePrint, Mercury Shop









Reviews
There are no reviews yet.